How to
Connect.
to the FreeSTAR Network
Join our Facebook & Twitter!
FM
Analogue.
Connect Now!

Connect via Allstar
Public Allstar Node’s – FreeSTAR Network.
Go to LIVE DASHBOARD
*Please remember to disconnect from any hubs before attempting to connect to FreeSTAR.

PA7LIM'S The Peanut (Official)
The Peanut – FRE325 (GB)
Connect direct to the FreeSTAR UK Multi-mode system via The Peanut FRE325
Visit the Peanut Dashboard to see who is connected! Global server status.
For more information about PA7LIM’s The Peanut visit the Peanut website!

*NEW* Connect via HamsOverIP
HoIP – #25006 (Official)
Visit the HamsOverIP website for more info!

Connect via EchoLink
- Node 662666 M0JKT-L (Official)
- Many Gateways also provide an Echolink connection
Not got an account? Register for EchoLink now! Register here!

Connect via Hamshack Hotline
Hamshack Hotline – #94107 (Official)
Visit the HH website for more info!
Official
Gateways & Repeaters
Analogue / Digital

MODE/SERVER | CALL | LOCATION | TX | RX | CC | CTCSS | KEEPER | ECHOLINK |
---|---|---|---|---|---|---|---|---|
FM (ALLSTAR) | GB3NF | NOTTINGHAM | 145.6250 | 145.0250 | 77 | M0VUB | GB3NF-R | |
FM (ALLSTAR) | MB7AHE | HEACHAM | 430.0750 | 430.0750 | 94.8 | G1SCQ | ||
FM (ALLSTAR) | MB7AKL | CHIPPENHAM | 430.0500 | 430.0500 | 118.8 | G6HUI | ||
FM (ALLSTAR) | MB7AKX | KNIGHTON | 430.0125 | 430.0125 | 103.5 | MW0LKX | ||
FM (ALLSTAR) | MB7ALC | MEXBOROUGH | 430.0375 | 430.0375 | 71.9 | G0VUH | ||
FM (ALLSTAR) | MB7IBX | BEXHILL-ON-SEA | 144.9000 | 144.9000 | 103.5 | M0JDN | ||
FM (ALLSTAR) | MB7INK | BOLTON | 50.52 | 50.52 | 82.5 | G4YNK | ||
FM (ALLSTAR) | MB7IBZ | WORKSOP | 144.9625 | 144.9625 | 77 | 2E0KBZ | MB7IBZ-L | |
FM (ALLSTAR) | MB7ICW | WEST DRAYTON | 145.2125 | 145.2125 | 77 | 2E0UCW | MB7ICW-L | |
FM (ALLSTAR) | MB7IDP | CANNOCK | 145.3375 | 145.3375 | 103.5 | M0GYO | ||
FM (ALLSTAR) | MB7IJZ | EASTLEIGH | 145.3375 | 145.3375 | 71.9 | G6XJZ | ||
FM (ALLSTAR) | MB7IKP | COMBER | 144.9625 | 144.9625 | 71.9 | GI0VKP | ||
FM (ALLSTAR) | MB7ILO | LINCOLN | 145.3375 | 145.3375 | 71.9 | G7RUP | ||
FM (ALLSTAR) | MB7IMS | LOUGHTON | 50.5300 | 50.53000 | 110.9 | 2E0EMO | ||
FM (ALLSTAR) | MB7ANW | WARRINGTON | 430.0250 | 430.0250 | 82.5 | M0XLR | ||
FM (ALLSTAR) | MB7IMS | LOUGHTON | 145.2375 | 145.2375 | 110.9 | 2E0EMO | ||
FM (ALLSTAR) | MB7IPD | BOURNEMOUTH | 145.2875 | 145.2875 | 71.9 | 2E0VOV | ||
FM (ALLSTAR) | MB7ISP | SIDCUP | 144.9000 | 144.9000 | 77 | G4NHP | ||
FM (ALLSTAR) | MB7ISX | SOUTHEND ON SEA | 145.2875 | 145.2875 | 110.9 | 2E1HWE | MB7ISX-L | |
FM (ALLSTAR) | MB7ITM | MABLETHORPE | 144.9625 | 144.9625 | 71.9 | 2E0XXN | MB7ITM-L | |
FM (ALLSTAR) | MB7IUK | ASHTON-UNDER-LYNE | 144.9625 | 144.9625 | 110.9 | M0NCZ | MB7IUK-L | |
FM (ALLSTAR) | MB7IWO | WITNEY | 145.2875 | 145.2875 | 118.8 | G0CQZ | ||
FM (ALLSTAR) | MB7IZZ | HALEWOOD | 144.9000 | 144.9000 | 77 | M0OAU | ||
DMR (IPSC2) | GB3NU | NOTTINGHAM | 439.3250 | 430.3250 | 3 | M0VUB | ||
DMR (IPSC2) | GB3PP | PRESTON | 433.3750 | 434.9750 | 10 | M0NED | ||
DMR (IPSC2) | GB7CZ | CROOK | 439.5000 | 430.5000 | 10 | G0OCB | ||
DMR (IPSC2) | GB7NF | NEWHAVEN | 439.4875 | 430.4875 | 1 | G0TJH | ||
DMR (IPSC2) | GB7NR | NOTTINGHAM | 439.4375 | 430.4375 | 1 | M0VUB | ||
DMR (SYSTEM-X) | GB7PH | HAILSHAM | 439.4625 | 430.4625 | 3 | M0LIP | ||
DMR (IPSC2) | GB7RE | RETFORD | 439.7125 | 430.7125 | 1 | G0EAK | ||
DMR (IPSC2) | GB7YI | HEXHAM | 439.5750 | 430.5750 | 10 | G1HZI | ||
DMR (IPSC2) | MB6HU | HEACHAM | 144.8500 | 144.8500 | 10 | G1SCQ | ||
DMR (IPSC2) | MB6IBZ | WORKSOP | 431.0875 | 431.0875 | 5 | 2E0KBZ | ||
MULTIMODE | GB7GS | DOWNHAM MARKET | 439.4500 | 430.4500 | 3 | G0FHM | ||
FUSION | GB3CF | MARKFIELD | 145.6000 | 145.0000 | 77 | M0VSE |
- Populated

Wires-X FreeSTAR UK (Official)
Wires-X Room 41729 FreeSTAR UK (Wires-X Network)
Visit the Yaesu Wires-X active room dashboard for more info! This is hosted by CQ-UK and is linked to our YSF Reflector.
Digital
DMR.
Networks
DMR System X - FreeSTAR System X*
Slot 1 (System-X Repeaters) Talk Group 23426 (Static)
Slot 2 (Duplex / Hotspots) Talk Group 23426
Dial-A-TG TG9 reflector 23426
*Not sure how to connect to System X? Visit the How-to page to get connected! (Page under construction)
QRM DMR Network
Slot 2 (Hotspots) Talk Group 23426
Slot 1 or 2 (Duplex / Repeater) Talk Group 23426
Visit the QRM dashboard for more info!
DMR+ IPSC2-FreeSTAR (Official)
Slot 1 (FreeSTAR Repeaters) Talk Group 23426 (User Activated)
(Simplex / Hotspots) Talk Group 23426
*Note if setting as a static then the options string must call up the network Slot 1 regardless of the RF slot, for example; Options= TS1_1=23426;
Visit the FreeSTAR-IPSC2 dashboard to find out more!
TGIF Network
Slot 2 (Hotspots) Talk Group 23426
Slot 1 or 2 (Duplex / Repeater) Talk Group 23426
Prime & Legacy connections are now available. Visit the TGIF Prime website for more info!
XLX Reflectors
Module X.
D-STAR

XLX 750 (New Zealand)

Want to host FreeSTAR on your XLX Reflector?
Get in touch! Visit our Telegram support channel to be part of the Module X project on XLX!