How to
Connect.
to the FreeSTAR Network
Join our Facebook & Twitter!
FM
Analogue.
Connect Now!

Connect via Allstar
Public Allstar Node’s – FreeSTAR Network.
- FreeSTAR UK – 2195
- FreeSTAR UK – 2196
- FreeSTAR UK – 2197
Go to LIVE DASHBOARD
*Please remember to disconnect from any hubs before attempting to connect to FreeSTAR.

PA7LIM'S The Peanut (Official)
The Peanut – FRE325 (GB)
Connect direct to the FreeSTAR UK Multi-mode system via The Peanut FRE325
Visit the Peanut Dashboard to see who is connected! Global server status.
For more information about PA7LIM’s The Peanut visit the Peanut website!

FreeSTAR Everywhere Phone Portal
Exclusive access to the FreeSTAR Network via a regular phone call, anywhere, everywhere!
This service is strictly controlled and users must register and be vetted before use. Please see terms of use for more details.

Connect via EchoLink
- Node 722751 *FREESTAR* (Conference)
- Node 662666 M0JKT-L (Official)
Not got an account? Register for EchoLink now! Register here!

Connect via Hamshack Hotline
Hamshack Hotline – #94107 (Official)
Hamshack Hotline – #94040 (CQ-Sussex)
Hamshack Hotline – #94099 (Port Stirling)
Visit the HH website for more info!

FreeSTAR Everywhere Phone Portal
Exclusive access to the FreeSTAR Network and SIP bridges via a dedicated VoIP service.
This service is available in all countries and we welcome mebers to join a growing SIP service. Please see terms of use for more details.
Official
Gateways & Repeaters
Analogue / Digital

Official FreeSTAR Gateways / Repeaters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Callsign | Band | Mode | Frequency | Offset | CTCSS | CC | NoV Holder | Connection | Echolink |
MB7AAE | 70cm | Analogue | 430.0125 | 118.8 | M0UKB | Scheduled | |||
MB7AMS | 4m | Analogue | 70.3875 | 110.9 | 2E0EMO | Permanent | |||
MB7ASC | 4m | Analogue | 70.3875 | 103.5 | GM0WUR | Permanent | MB7ISC-L | ||
MB7ASC | 70cm | Analogue | 430.025 | 103.5 | GM0WUR | Permanent | MB7ISC-L | ||
MB7IAE | 10m | Analogue | 29.29 | 118.8 | M0UKB | Permanent | MB7IAE-L | ||
MB7IAE | 2m | Analogue | 144.9625 | 118.8 | M0UKB | Permanent | MB7IAE-L | ||
MB7IBZ | 2m | Analogue | 144.9625 | 77 | 2E0KBZ | Permanent | MB7IBZ-L | ||
MB7ICW | 2m | Analogue | 145.2125 | 77 | 2E0UCW | Permanent | MB7ICW-L | ||
MB7IIG | 2m | Analogue | 145.2375 | 71.9 | M1CNX | Permanent | MB7IIG-L | ||
MB7IMS | 6m | Analogue | 50.53 | 110.9 | 2E0EMO | Permanent | |||
MB7IMS | 2m | Analogue | 145.2375 | 110.9 | 2E0EMO | Permanent | |||
MB7INK | 6m | Analogue | 50.52 | 82.5 | G4YNK | Permanent | |||
MB7ISC | 6m | Analogue | 50.54 | 103.5 | GM0WUR | Permanent | MB7ISC-L | ||
MB7ISC | 2m | Analogue | 145.2875 | 103.5 | GM0WUR | Permanent | MB7ISC-L | ||
MB7ISP | 2m | Analogue | 144.9 | 77 | G4NHP | Permanent | |||
MB7ISX | 2m | Analogue | 145.2875 | 110.9 | 2E1HWE | Permanent | MB7ISX-L | ||
MB7IUK | 2m | Analogue | 144.9625 | 110.9 | M0NCZ | Permanent | MB7IUK-L | ||
MB7IWO | 2m | Analogue | 145.2875 | 118.8 | G0CQZ | Permanent | |||
GB3CD | 2m | Analogue | 145.6875 | -0.6 | 118.8 | BARAC | Permanent | GB3CD-R | |
GB3FV | 70cm | Analogue | 430.8125 | 7.6 | 88.5 | GM0WUR | Scheduled | ||
GB3PP | 70cm | DMR | 433.375 | 1.6 | 82.5 | 10 | M0NED | Permanent | |
GB7CZ | 70cm | DMR | 439.5 | -9 | 10 | BARAC | Permanent | ||
GB7GW | 70cm | DMR | 439.6375 | -9 | 10 | G1LBU | Permanent | ||
GB7NR | 70cm | DMR | 439.4375 | -9 | 1 | M0VUB | Permanent | ||
GB7RE | 70cm | DMR | 439.7125 | -9 | 1 | G0EAK | Permanent | ||
GB7YI | 70cm | DMR | 439.575 | -9 | 10 | G1HZI | Permanent | ||
GB3AE | 2m | Multi | 145.675 | -0.6 | 118.8 | 10 | M0UKB | Permanent | GB3AE-R |
GB3KU | 70cm | Multi | 433.075 | 1.6 | 82.5 | 10 | M0NCZ | Scheduled |
- Populated

Wires-X FreeSTAR UK (Official)
Wires-X Room 41729 FreeSTAR UK (Wires-X Network)
Visit the Yaesu Wires-X active room dashboard for more info! This is hosted by CQ-UK and is linked to our YSF Reflector.
Digital
DMR.
Networks
DMR System X - FreeSTAR System X*
Slot 1 (System-X Repeaters) Talk Group 23426 (Static)
Slot 2 (Duplex / Hotspots) Talk Group 23426
Dial-A-TG TG9 reflector 23426
*Not sure how to connect to System X? Visit the How-to page to get connected! (Page under construction)
QRM DMR Network
Slot 2 (Hotspots) Talk Group 23426
Slot 1 or 2 (Duplex / Repeater) Talk Group 23426
Visit the QRM dashboard for more info!
DMR+ IPSC2-FreeSTAR (Official)
Slot 1 (FreeSTAR Repeaters) Talk Group 23426 (User Activated)
(Simplex / Hotspots) Talk Group 23426
*Note if setting as a static then the options string must call up the network Slot 1 regardless of the RF slot, for example; Options= TS1_1=23426;
Visit the FreeSTAR-IPSC2 dashboard to find out more!
TGIF Network
Slot 2 (Hotspots) Talk Group 23426
Slot 1 or 2 (Duplex / Repeater) Talk Group 23426
Prime & Legacy connections are now available. Visit the TGIF Prime website for more info!
XLX Reflectors
Module X.
D-STAR

XLX 750 (New Zealand)

Want to host FreeSTAR on your XLX Reflector?
Get in touch! Visit our Telegram support channel to be part of the Module X project on XLX!