How to
Connect.
to the FreeSTAR Network
Join our Facebook & Twitter!
FM
Analogue.
Connect Now!
Connect via Allstar
Public Allstar Node’s – FreeSTAR Network.
Go to LIVE DASHBOARD
*Please remember to disconnect from any hubs before attempting to connect to FreeSTAR.
PA7LIM'S The Peanut (Official)
The Peanut – FRE325 (GB)
Connect direct to the FreeSTAR UK Multi-mode system via The Peanut FRE325
Visit the Peanut Dashboard to see who is connected! Global server status.
For more information about PA7LIM’s The Peanut visit the Peanut website!
*NEW* Connect via HamsOverIP
HoIP – #25006 (Official)
Visit the HamsOverIP website for more info!
Connect via EchoLink
- Node 662666 M0JKT-L (Official)
- Many Gateways also provide an Echolink connection
Not got an account? Register for EchoLink now! Register here!
Connect via Hamshack Hotline
Hamshack Hotline – #94107 (Official)
Visit the HH website for more info!
Official
Gateways & Repeaters
Analogue / Digital
MODE | CALL | LOCATION | RX | TX | CTCSS | CC | KEEPER | ECHOLINK |
---|---|---|---|---|---|---|---|---|
DMR | 2M0FPI | ABERDEEN | 439.1500 | 430.1500 | 0 | 0 | 2M0FPI | |
DMR | G0OFC | BRIXWORTH | 144.8625 | 144.8625 | 0 | 3 | G0OFC | |
ALLSTAR | G4MUV | REDDITCH | 430.0500 | 430.0500 | 103.5 | 0 | G4MUV | |
ALLSTAR | G8TPX | ICKENHAM | 430.0500 | 430.0500 | 82.5 | 0 | G8TPX | |
ALLSTAR | GB3BP | HEMEL HEMPSTEAD | 430.9625 | 438.5625 | 82.5 | 0 | G7HMV | |
FUSION | GB3CF | MARKFIELD | 145.6000 | 145.0000 | 77 | 1 | M0VSE | |
ALLSTAR | GB3DE | IPSWICH | 433.1750 | 434.7750 | 110.9 | 0 | G1NRL | |
ALLSTAR | GB3IK | ROCHESTER | 145.7625 | 145.1625 | 103.5 | 0 | G6CKK | |
ALLSTAR | GB3KH | CHATHAM | 433.3750 | 438.3750 | 103.5 | 0 | 2E0SGG | |
ALLSTAR | GB3LR | NEWHAVEN | 430.8625 | 438.4625 | 88.5 | 0 | G0TJH | |
ALLSTAR | GB3NF | NOTTINGHAM | 145.6250 | 145.0250 | 77 | 3 | M0VUB | |
ALLSTAR | GB3NX | NEAR HOLSWORTHY | 145.7375 | 145.1375 | 77 | 0 | G1BHM | |
DMR | GB3PP | PRESTON | 433.3750 | 434.9750 | 82.5 | 10 | M0NED | |
ALLSTAR | GB3VR | HARPENDEN | 430.8125 | 438.4125 | 67 | 0 | G7HMV | |
DMR | GB7AB | ABERDEEN | 439.6625 | 430.6625 | 0 | 0 | GM7KBK | |
DMR | GB7CU | MARYPORT | 439.7625 | 430.7625 | 0 | 1 | M0LLC | |
DMR | GB7GR | GRANTHAM | 439.4500 | 430.4500 | 0 | 5 | G6SSN | |
DMR | GB7GS | DOWNHAM MARKET | 439.4500 | 430.4500 | 0 | 3 | G0FHM | |
ALLSTAR | GB7GW | WASHINGTON | 430.8125 | 438.4125 | 103.5 | 10 | G1LBU | |
DMR | GB7GW | WASHINGTON | 430.8125 | 438.4125 | 103.5 | 10 | G1LBU | |
DMR | GB7HA | HARPENDEN | 430.2875 | 439.2875 | 0 | 7 | G7HMV | |
FUSION | GB7IX | WESTCLIFF ON SEA | 430.9375 | 438.5375 | 110.9 | 0 | 2E1HWE | |
DMR | GB7KU | BOURNE | 439.5250 | 430.5250 | 0 | 5 | G6SSN | |
ALLSTAR | GB7LC | LINCOLN | 438.3875 | 430.7875 | 71.9 | 5 | G7RUP | |
DMR | GB7LC | LINCOLN | 438.3875 | 430.7875 | 71.9 | 5 | G7RUP | |
DMR | GB7LD | LEYLAND | 439.4375 | 430.4375 | 0 | 15 | M0XRS | |
DMR | GB7NF | NEWHAVEN | 439.4875 | 430.4875 | 0 | 1 | G0TJH | |
DMR | GB7NR | NOTTINGHAM | 439.4375 | 430.4375 | 0 | 1 | M0VUB | |
DMR | GB7PH | HAILSHAM | 439.4625 | 430.4625 | 0 | 3 | M0LIP | |
DMR | GB7RE | RETFORD | 439.7125 | 430.7125 | 0 | 1 | G0EAK | |
DMR | GB7XN | WORKSOP | 439.5625 | 430.5625 | 0 | 1 | 2E0KBZ | |
D-STAR | GB7XN | WORKSOP | 439.5625 | 430.5625 | 0 | 1 | 2E0KBZ | |
ALLSTAR | M0JSX | WALLINGFORD | 145.3375 | 145.3375 | 141.3 | 0 | M0JSX | |
DMR | MB6CW | WEST DRAYTON | 434.5250 | 434.5250 | 0 | 9 | 2E0UCW | |
FUSION | MB6CW | WEST DRAYTON | 434.5250 | 434.5250 | 0 | 9 | 2E0UCW | |
DMR | MB6FA | FAREHAM | 433.6625 | 433.6625 | 0 | 8 | G7LMY | |
FUSION | MB6FA | FAREHAM | 433.6625 | 433.6625 | 0 | 8 | G7LMY | |
DMR | MB6GW | WASHINGTON | 144.8125 | 144.8125 | 0 | 10 | G1LBU | |
DMR | MB6HA | KIMPTON | 144.8625 | 144.8625 | 0 | 3 | G7HMV | |
DMR | MB6HU | HEACHAM KING'S LYNN | 144.8500 | 144.8500 | 0 | 10 | G1SCQ | |
FUSION | MB6JM | DUNSTABLE | 434.4875 | 434.4875 | 0 | 0 | 2E0JML | |
FUSION | MB6TF | TURRIFF | 431.0750 | 431.0750 | 0 | 0 | MM6BWS | |
FUSION | MB6TH | THAINSTONE | 144.8750 | 144.8750 | 0 | 1 | MM6BWS | |
DMR | MB6WN | DOWNHAM MARKET | 434.5000 | 434.5000 | 0 | 3 | G0FHM | |
ALLSTAR | MB7ALC | MEXBOROUGH | 430.0375 | 430.0375 | 71.9 | 0 | G0VUH | |
ALLSTAR | MB7IAT | ALFRETON | 145.2625 | 145.2625 | 77 | 0 | G7TYP | |
ALLSTAR | MB7IBT | MOLD | 430.0500 | 430.0500 | 110.9 | 0 | GW5TEE | |
ALLSTAR | MB7IBZ | WORKSOP | 144.9625 | 144.9625 | 77 | 0 | 2E0KBZ | MB7IBZ-L |
ALLSTAR | MB7ICA | CRATHORNE | 430.0125 | 430.0125 | 110.9 | 0 | 2E0ECD | |
ALLSTAR | MB7ICW | WEST DRAYTON | 145.2125 | 145.2125 | 77 | 0 | 2E0UCW | MB7ICW-L |
ALLSTAR | MB7IDW | SUTTON IN ASHFIELD | 430.1000 | 430.1000 | 94.8 | 0 | 2E0BEQ | |
ALLSTAR | MB7IEC | CARDIFF | 144.9125 | 144.9125 | 110.9 | 0 | MW0KEC | |
ALLSTAR | MB7IEM | EXMOUTH | 430.0250 | 430.0250 | 77 | 0 | G0RXH | |
ALLSTAR | MB7IEY | EYE | 145.2875 | 145.2875 | 94.8 | 0 | G0JSV | |
ALLSTAR | MB7IFA | FAREHAM | 145.2625 | 145.2625 | 71.9 | 0 | G7LMY | |
ALLSTAR | MB7IFC | SUTTON IN ASHFIELD | 430.0125 | 430.0125 | 77 | 0 | 2E1SCR | |
ALLSTAR | MB7IGB | WASHINGTON | 145.2625 | 145.2625 | 118.8 | 10 | G1LBU | |
ALLSTAR | MB7IGN | GNOSALL | 430.0250 | 430.0250 | 71.9 | 0 | M7KWB | |
ALLSTAR | MB7IGP | GOSPORT | 430.0125 | 430.0125 | 94.8 | 0 | 2E0IZH | |
ALLSTAR | MB7IGW | WASHINGTON | 430.0750 | 430.0750 | 118.8 | 0 | G1LBU | |
ALLSTAR | MB7IHE | HERTFORD | 145.2250 | 145.2250 | 82.5 | 0 | M7NWE | |
ALLSTAR | MB7IHI | HITCHIN | 144.9125 | 144.9125 | 82.5 | 0 | M7GCQ | |
ALLSTAR | MB7IHU | HEACHAM KING'S LYNN | 145.2375 | 145.2375 | 94.8 | 0 | G1SCQ | |
ALLSTAR | MB7IJM | DUNSTABLE | 145.2375 | 145.2375 | 67 | 0 | 2E0JML | |
ALLSTAR | MB7IJP | PLYMOUTH | 145.3375 | 145.3375 | 127.3 | 0 | 2E0PSV | |
ALLSTAR | MB7IJT | LEIGHTON BUZZARD | 144.9625 | 144.9625 | 67 | 0 | M1CVZ | |
ALLSTAR | MB7IKX | KNIGHTON | 430.0125 | 430.0125 | 103.5 | 0 | MW0LKX | |
ALLSTAR | MB7ILO | LINCOLN | 145.3375 | 145.3375 | 71.9 | 0 | G7RUP | |
ALLSTAR | MB7ILO | LINCOLN | 50.5400 | 50.5400 | 71.9 | 0 | G7RUP | |
ALLSTAR | MB7IMA | MARPLE STOCKPORT | 430.0875 | 430.0875 | 77 | 0 | M1VSR | |
ALLSTAR | MB7INH | NORTHAMPTON | 145.2625 | 145.2625 | 67 | 0 | 2E0WSJ | |
ALLSTAR | MB7INP | FISHGUARD | 145.3375 | 145.3375 | 94.8 | 0 | 2W0LXT | |
ALLSTAR | MB7IOM | DOUGLAS | 144.9625 | 144.9625 | 88.5 | 0 | GD5MUP | |
ALLSTAR | MB7ISL | SLEAFORD | 430.0625 | 430.0625 | 77 | 0 | 2E0ENN | |
ALLSTAR | MB7ISP | SIDCUP | 145.2625 | 145.2625 | 77 | 0 | G4NHP | |
ALLSTAR | MB7IST | NEWCASTLE-UNDER-LYME | 145.2875 | 145.2875 | 103.5 | 0 | G7GRR | |
ALLSTAR | MB7ISX | WESTCLIFF ON SEA | 145.2875 | 145.2875 | 110.9 | 0 | 2E1HWE | MB7ISX-L |
ALLSTAR | MB7ITG | TELFORD | 144.9625 | 144.9625 | 94.8 | 0 | 2E0YYB | |
ALLSTAR | MB7ITT | TANGMERE | 145.2375 | 145.2375 | 88.5 | 0 | 2E0FSI | |
ALLSTAR | MB7IUD | LUTON | 430.0375 | 430.0375 | 67 | 0 | 2E0KUD | |
ALLSTAR | MB7IUE | CORSHAM | 430.0375 | 430.0375 | 118.8 | 0 | G0IUE | |
ALLSTAR | MB7IVR | HARPENDEN | 29.2700 | 29.2700 | 82.5 | 0 | G7HMV | |
ALLSTAR | MB7IVY | BEDFORD | 145.2125 | 145.2125 | 77 | 0 | 2E1LEX | |
ALLSTAR | MB7IWD | WEYMOUTH | 145.2250 | 145.2250 | 71.9 | 0 | 2E0VDD | |
DMR | MW3ASG | CARDIFF | 431.1500 | 431.1500 | 0 | 0 | MW3ASG |
- Populated
Wires-X FreeSTAR UK (Official)
Wires-X Room 41729 FreeSTAR UK (Wires-X Network)
Visit the Yaesu Wires-X active room dashboard for more info! This is hosted by CQ-UK and is linked to our YSF Reflector.
Digital
DMR.
Networks
DMR System X - FreeSTAR System X*
Slot 1 (System-X Repeaters) Talk Group 23426 (Static)
Slot 2 (Duplex / Hotspots) Talk Group 23426
Dial-A-TG TG9 reflector 23426
*Not sure how to connect to System X? Visit the How-to page to get connected! (Page under construction)
QRM DMR Network
Slot 2 (Hotspots) Talk Group 23426
Slot 1 or 2 (Duplex / Repeater) Talk Group 23426
Visit the QRM dashboard for more info!
DMR+ IPSC2-FreeSTAR (Official)
Slot 1 (FreeSTAR Repeaters) Talk Group 23426 (User Activated)
(Simplex / Hotspots) Talk Group 23426
*Note if setting as a static then the options string must call up the network Slot 1 regardless of the RF slot, for example; Options= TS1_1=23426;
Visit the FreeSTAR-IPSC2 dashboard to find out more!
TGIF Network
Slot 2 (Hotspots) Talk Group 23426
Slot 1 or 2 (Duplex / Repeater) Talk Group 23426
Prime & Legacy connections are now available. Visit the TGIF Prime website for more info!
XLX Reflectors
Module X.
D-STAR
XLX 248 X
XLX 248 X (64024) DMR
DCS 248 X (D-Star)
REF 248 X (D-Star)
YSF XLX248 27815 (YSF Reflector)
*Official FreeSTAR XLX D-Star Reflector.
See Dashboard for additional modes.
XLX 299 X (NOT AVAILABLE)
XLX 299 X (Unavailable)
DCS 299 X (Unavailable)
REF 299 X (Unavailable)
See Dashboard for additional modes.
XLX 201 X
XLX 201 X (64024) DMR
DCS 201 X (D-Star)
REF 201 X (D-Star)
M17 -201 X (M17 Reflector)
YSF XLX201 62200 (YSF Reflector)
See Dashboard for additional modes.
XLX 247 X (NOT AVAILABLE)
XLX 247 X (Unavailable)
DCS 247 X (Unavailable)
REF 247 X (Unavailable)
YSF XLX247 (Unavailable)
See Dashboard for additional modes.
XLX 750 (New Zealand)
Want to host FreeSTAR on your XLX Reflector?
Get in touch! Visit our Telegram support channel to be part of the Module X project on XLX!