How to
Connect.
to the FreeSTAR Network
Join our Facebook & Twitter!
FM
Analogue.
Connect Now!

Connect via Allstar
Public Allstar Node’s – FreeSTAR Network.
Go to LIVE DASHBOARD
*Please remember to disconnect from any hubs before attempting to connect to FreeSTAR.

PEANUT - Ham Radio Peanut
Peanut – FRE325 (GB)
Connect direct to the FreeSTAR UK Multi-mode system via The Peanut FRE325
Visit the Peanut Dashboard to see who is connected!
For more information about PA7LIM’s The Peanut visit the Peanut website!

*NEW* Connect via HamsOverIP
HoIP – #25006 (Official)
Visit the HamsOverIP website for more info!

Connect via EchoLink
- Node 662666 M0JKT-L (Official)
- Many Gateways also provide an Echolink connection
Not got an account? Register for EchoLink now! Register here!

Connect via Hamshack Hotline
Hamshack Hotline – #94107 (Official)
Visit the HH website for more info!

Connect via Zello
Zello Channel – FreeSTAR
Click here to connect to FreeSTAR on Zello

Connect via Discord
Discord Server – FreeSTAR Network – Public Voice Channel – FreeSTAR Bridge (Official)
To connect visit the Discord Channel and use your callsign in your nickname.
Official
Gateways & Repeaters
Analogue / Digital

MODE | CALL | LOCATION | RX | TX | CTCSS | CC | KEEPER | ECHOLINK |
---|---|---|---|---|---|---|---|---|
ALLSTAR | GB3DL | DISS | 439.42500 | 430.42500 | 110.9 | M0ZAH | ||
ALLSTAR | GB3KH | CHATHAM | 433.37500 | 438.37500 | 103.5 | 2E0SGG | ||
ALLSTAR | GB3LR | NEWHAVEN | 430.86250 | 438.46250 | 88.5 | G0TJH | ||
ALLSTAR | GB3VR | HARPENDEN | 430.81250 | 438.41250 | 67 | G7HMV | ||
ALLSTAR | M0JSX | WALLINGFORD | 145.33750 | 145.33750 | 141.3 | M0JSX | ||
ALLSTAR | M1CNX | BOSTON | 145.22500 | 145.22500 | 71.9 | M1CNX | ||
ALLSTAR | MB7ALC | MEXBOROUGH | 430.03750 | 430.03750 | 71.9 | G0VUH | ||
ALLSTAR | MB7IAH | WEWLYN GARDEN CITY | 430.01250 | 430.01250 | 82.5 | M7HVR | ||
ALLSTAR | MB7IAT | ALFRETON | 145.26250 | 145.26250 | 77 | G7TYP | ||
ALLSTAR | MB7IBT | MOLD | 430.05000 | 430.05000 | 110.9 | GW5TEE | ||
ALLSTAR | MB7ICA | CRATHORNE | 430.01250 | 430.01250 | 110.9 | 2E0ECD | ||
ALLSTAR | MB7ICW | WEST DRAYTON | 145.21250 | 145.21250 | 77 | 2E0UCW | MB7ICW-L | |
ALLSTAR | MB7IDP | WOLVERHAMPTON | 145.33750 | 145.33750 | 103.5 | G7CFC | ||
ALLSTAR | MB7IDW | SUTTON IN ASHFIELD | 430.10000 | 430.10000 | 94.8 | 2E0BEQ | ||
ALLSTAR | MB7IEM | EXMOUTH | 430.02500 | 430.02500 | 77 | G0RXH | ||
ALLSTAR | MB7IEY | EYE | 145.28750 | 145.28750 | 94.8 | G0JSV | ||
ALLSTAR | MB7IFA | FAREHAM | 145.26250 | 145.26250 | 71.9 | G7LMY | ||
ALLSTAR | MB7IFC | SUTTON IN ASHFIELD | 430.01250 | 430.01250 | 77 | 2E1SCR | ||
ALLSTAR | MB7IGP | GOSPORT | 430.01250 | 430.01250 | 94.8 | M0KVH | ||
ALLSTAR | MB7IHE | HERTFORD | 145.22500 | 145.22500 | 82.5 | M7NWE | ||
ALLSTAR | MB7IHI | HITCHIN | 144.91250 | 144.91250 | 82.5 | M7GCQ | ||
ALLSTAR | MB7IHU | HEACHAM KING'S LYNN | 145.23750 | 145.23750 | 94.8 | G1SCQ | ||
ALLSTAR | MB7IJP | PLYMOUTH | 145.33750 | 145.33750 | 127.3 | 2E0PSV | ||
ALLSTAR | MB7IJT | LEIGHTON BUZZARD | 144.96250 | 144.96250 | 67 | M1CVZ | ||
ALLSTAR | MB7ILO | LINCOLN | 50.54000 | 50.54000 | 71.9 | G7RUP | ||
ALLSTAR | MB7IMF | WHITTON | 144.91250 | 144.91250 | 67 | M7EXJ | ||
ALLSTAR | MB7IMP | IVER | 430.0875 | 430.0875 | 82.5 | 2E0GSY | ||
ALLSTAR | MB7INH | NORTHAMPTON | 145.26250 | 145.26250 | 67 | 2E0WSJ | ||
ALLSTAR | MB7ISX | WESTCLIFF ON SEA | 145.28750 | 145.28750 | 110.9 | 2E1HWE | MB7ISX-L | |
ALLSTAR | MB7ITT | TANGMERE | 145.23750 | 145.23750 | 88.5 | 2E0FSI | ||
ALLSTAR | MB7IVR | HARPENDEN | 29.27000 | 29.27000 | 82.5 | G7HMV | ||
DMR | GB3PP | PRESTON | 433.37500 | 434.97500 | 82.5 | 10 | M0NED | |
DMR | GB3WU | WHITEHAVEN | 430.98750 | 438.58750 | 77 | 10 | M0LLC | |
DMR | GB7AB | ABERDEEN | 439.66250 | 430.66250 | 0 | 0 | GM7KBK | |
DMR | GB7GR | GRANTHAM | 439.45000 | 430.45000 | 0 | 5 | G6SSN | |
DMR | GB7HA | HARPENDEN | 430.28750 | 439.28750 | 0 | 7 | G7HMV | |
DMR | GB7KU | BOURNE | 439.52500 | 430.52500 | 0 | 5 | G6SSN | |
DMR | GB7LC | LINCOLN | 438.38750 | 430.78750 | 71.9 | 5 | G7RUP | |
DMR | GB7LD | LEYLAND | 439.43750 | 430.43750 | 0 | 15 | M0XRS | |
DMR | GB7NR | NOTTINGHAM | 439.43750 | 430.43750 | 0 | 1 | M0VUB | |
DMR | GB7PH | HAILSHAM | 439.46250 | 430.46250 | 0 | 3 | M0LIP | |
DMR | GB7RE | RETFORD | 439.71250 | 430.71250 | 0 | 1 | G0EAK | |
DMR | M0BOY | MILTON KEYNES | 434.52500 | 434.52500 | 0 | 4 | M0BOY | |
DMR | MB6CW | WEST DRAYTON | 434.52500 | 434.52500 | 0 | 9 | 2E0UCW | |
DMR | MB6DS | SWANSEA | 431.06250 | 431.06250 | 0 | 1 | 2W0APD | |
DMR | MB6HA | KIMPTON | 144.86250 | 144.86250 | 0 | 3 | G7HMV | |
DMR | MB6HU | HEACHAM KING'S LYNN | 144.85000 | 0.00000 | 0 | 10 | G1SCQ | |
DMR | MB6WN | DOWNHAM MARKET | 434.50000 | 434.50000 | 0 | 3 | G0FHM | |
DMR | MW3ASG | CARDIFF | 431.15000 | 431.15000 | 0 | 0 | MW3ASG | |
YSF | GB3CF | MARKFIELD | 145.60000 | 145.00000 | 77 | 1 | M0VSE | |
YSF | GB7IX | WESTCLIFF ON SEA | 430.93750 | 438.53750 | 110.9 | 0 | 2E1HWE | |
YSF | MB6CW | WEST DRAYTON | 434.52500 | 434.52500 | 0 | 9 | 2E0UCW | |
YSF | MB6ER | ABERDEEN | 144.86250 | 144.86250 | 0 | 5 | GM7KBK | |
YSF | MB6JM | DUNSTABLE | 434.48750 | 434.48750 | 0 | 0 | 2E0JML |
- Populated

Wires-X FreeSTAR UK (Official)
Wires-X Room 41729 FreeSTAR UK (Wires-X Network)
Visit the Yaesu Wires-X active room dashboard for more info! This is hosted by CQ-UK and is linked to our YSF Reflector.
Digital
DMR.
Networks
DMR System X - FreeSTAR System X*
Slot 1 (System-X Repeaters) Talk Group 23426 (Static)
Slot 2 (Duplex / Hotspots) Talk Group 23426
Dial-A-TG TG9 reflector 23426
*Not sure how to connect to System X? Visit the How-to page to get connected! (Page under construction)
QRM DMR Network
Slot 2 (Hotspots) Talk Group 23426
Slot 1 or 2 (Duplex / Repeater) Talk Group 23426
Visit the QRM dashboard for more info!
DMR+ IPSC2-FreeSTAR (Official)
Slot 1 (FreeSTAR Repeaters) Talk Group 23426 (User Activated)
(Simplex / Hotspots) Talk Group 23426
*Note if setting as a static then the options string must call up the network Slot 1 regardless of the RF slot, for example; Options= TS1_1=23426;
Visit the FreeSTAR-IPSC2 dashboard to find out more!
TGIF Network
Slot 2 (Hotspots) Talk Group 23426
Slot 1 or 2 (Duplex / Repeater) Talk Group 23426
Prime & Legacy connections are now available. Visit the TGIF Prime website for more info!
XLX Reflectors
Module X.
D-STAR

XLX 248 X
XLX 248 X (64024) DMR
DCS 248 X (D-Star)
REF 248 X (D-Star)
YSF XLX248 27815 (YSF Reflector)
*Official FreeSTAR XLX D-Star Reflector.
See Dashboard for additional modes.

XLX 299 X (NOT AVAILABLE)
XLX 299 X (Unavailable)
DCS 299 X (Unavailable)
REF 299 X (Unavailable)
See Dashboard for additional modes.

XLX 201 X
XLX 201 X (64024) DMR
DCS 201 X (D-Star)
REF 201 X (D-Star)
M17 -201 X (M17 Reflector)
YSF XLX201 62200 (YSF Reflector)
See Dashboard for additional modes.

XLX 247 X (NOT AVAILABLE)
XLX 247 X (Unavailable)
DCS 247 X (Unavailable)
REF 247 X (Unavailable)
YSF XLX247 (Unavailable)
See Dashboard for additional modes.

XLX 750 (New Zealand)

Want to host FreeSTAR on your XLX Reflector?
Get in touch! Visit our Telegram support channel to be part of the Module X project on XLX!