System X TG Number | System X TG Name |
---|---|
9 | Dial-A-TG |
87 | Blind Hams |
91 | Worldwide |
121 | One2One Chats |
247 | 247 RagChew |
310 | USA Calling |
321 | Tech Chat USA |
322 | West Michigan Connect USA |
325 | FreeSTAR UK Bridge |
369 | Fusion Link USA |
530 | New Zealand Calling |
907 | CQ JOTA Worldwide |
969 | Pride Network |
2345 | CQ Northumberland |
2350 | UK ChatterBOX |
2351 | CQ-UK |
2352 | UK ChatterBOX 2 |
2353 | UK ChatterBOX 3 |
2357 | Isle of Man |
2358 | DV England |
3100 | USA Nationwide |
3101 | USA Chat 1 |
3102 | USA Chat 2 |
3103 | USA Chat Chat 3 |
3160 | Crossroads USA |
4001 | Blind Hams Bridge |
4369 | GrumpyClub |
5300 | New Zealand Wide |
5301 | New Zealand Chat 1 |
5302 | New Zealand Chat 2 |
5303 | New Zealand Chat 3 |
9071 | JOTA Worldwide TAC 1 |
9072 | JOTA Worldwide TAC 2 |
9073 | JOTA Worldwide TAC 3 |
9074 | JOTA Worldwide TAC 4 |
9075 | JOTA Worldwide TAC 5 |
9076 | JOTA Worldwide TAC 6 |
9077 | JOTA Worldwide TAC 7 |
9078 | JOTA Worldwide TAC 8 |
9990 | PARROT |
23416 | 400Club |
23426 | FreeSTAR UK |
23530 | Yorkshire White Rose |
23550 | Scotland Chat |
23552 | Stirling Link |
23555 | Scotland |
23556 | DV Scotland Multi-Mode |
23557 | Scotland East |
23558 | Scotland North |
23559 | Scotland West |
23560 | North East |
23561 | N. North East |
23565 | Northumberland Scouts |
23566 | South Wales Digital |
23590 | XLX248 E East Midlands |
23591 | Nottinghamshire Link |
23592 | Retford Link |
23952 | Sussex |
31234 | SHARC Network |
31320 | IRN USA |
31847 | SkyHub Link |
31963 | New England DMR |
234700 | NorthNet UK |
235287 | GB7NR Repeater |
2349702 | MB7ISC Stirling |
3170603 | W0CHP-PiStar-Dash |
API Version 1.1 System X API M0VUB. © All Rights Reserved 2021-2022
Contribution Andy Taylor MW0MWZ © All Rights Reserved
API X Shane Daley M0VUB. © All Rights Reserved
System X © FreeSTAR Network
MMXXII ©
Download JSON here.