Talkgroup | Name | Slot | DMR+ | Interlink | System X |
---|---|---|---|---|---|
1 | Worldwide | 1 | TG 1 | No | No |
2 | Europe | 1 | TG 2 | No | No |
3 | North-America | 1 | TG 3 | No | No |
8 | Tri-State USA | 1 | REF 4649 | No | No |
9 | Local | 1 | No | No | No |
9 | Reflectors | 1 | No | No | No |
13 | WW English | 1 | TG 13 | No | No |
80 | UK Wide UA | 1 | REF 4401 | No | No |
81 | UK Wide UA1 | 1 | REF 4402 | No | No |
82 | UK Wide UA2 | 1 | REF 4403 | No | No |
83 | UK Wide UA3 | 1 | REF 4404 | No | No |
84 | UK Wide UA4 | 1 | REF 4405 | No | No |
87 | Blind Hams | 1 | No | No | TG 87 |
91 | X Worldwide | 1 | No | No | TG 91 |
113 | TAC English | 1 | TG 113 | No | No |
121 | One2One Chats | 1 | No | No | TG 121 |
123 | TAC English | 1 | TG 123 | No | No |
133 | TAC English | 1 | TG 133 | No | No |
235 | UK Calling | 1 | REF 4400 | No | No |
237 | CQ-WORLD | 1 | TG 237 | No | No |
247 | 247 RagChew | 1 | No | No | TG 247 |
302 | Canada | 1 | TG 302 | No | No |
310 | TAC English | 1 | TG 310 | No | No |
320 | QuadNet Array | 1 | TG 320 | No | No |
325 | FreeSTAR Int | 1 | REF 4426 | No | TG 23426 |
801 | South E England | 2 | REF 4491 | No | No |
810 | South W England | 2 | REF 4410 | No | No |
820 | North W England | 2 | REF 4420 | No | No |
830 | East Mids England | 2 | REF 4430 | No | No |
840 | East of England | 2 | REF 4440 | No | No |
850 | Scotland | 2 | REF 4450 | No | No |
860 | North East England | 2 | REF 4460 | No | No |
870 | Wales | 2 | REF 4470 | No | No |
880 | Northern Ireland | 2 | REF 4480 | No | No |
2345 | CQ-North | 1 | No | FCS23586 | TG 2345 |
2350 | UK ChatterBOX | 2 | REF4425 | NZ-HOTSP | TG 2350 |
2351 | CQ-UK | 1 | REF 4409 | NZ-HOTSP | TG 2351 |
2352 | UK ChatterBOX 2 | 2 | No | NZ-HOTSP | TG 2352 |
2353 | UK ChatterBOX 3 | 2 | No | NZ-HOTSP | TG 2353 |
2354 | UK ChatterBOX 4 | 2 | No | No | TG 2354 |
2355 | SCOTLAND | 2 | No | No | TG 2355 |
2356 | 2 | No | No | TG 2356 | |
2357 | Isle of Man | 2 | No | No | TG 2357 |
2358 | DV England | 2 | No | No | TG 2358 |
2359 | 2 | No | No | TG 2359 | |
9990 | ECHO | 2 | No | No | No |
23416 | 400Club | 2 | No | No | TG 23416 |
23426 | FreeSTAR UK | 1 | REF 4426 | NZ-HOTSP | TG 23426 |
23521 | G6GMR RAYNET EVENTS | 2 | No | No | TG 23521 |
23522 | G4RGM RAYNET GROUP | 2 | No | No | TG 23522 |
23530 | Yorkshire | 2 | No | No | TG 23530 |
23552 | Stirling Link | 2 | No | No | TG 23552 |
23560 | North East UK | 2 | No | No | TG 23560 |
23561 | N North East UK | 2 | No | No | TG 23561 |
23565 | Northum Scouts | 1 | No | FCS23587 | TG 23565 |
23590 | East Mids UK | 2 | No | No | TG 23590 |
23591 | Nottinghamshire Link | 2 | No | No | TG 23591 |
23592 | Retford Link | 2 | No | No | TG 23592 |
API Version 1.1 IPSC2-FreeSTAR API M0VUB. © All Rights Reserved 2021-2022
Contribution Andy Taylor MW0MWZ © All Rights Reserved
API IPSC2 Shane Daley M0VUB. © All Rights Reserved
System X © FreeSTAR Network
MMXXII ©
Download JSON here.